Page Content
Project Title | Contact |
---|---|
Heat2Cool - Charge-air cooling with exhaust heat in cars | Tobias Zegenhagen, Christian Fleßner |
Concept study about energy efficiency of computer centers (supported by TSB and EFRE) | Wolfgang Lanser |
Projects
Here we present current and recent projects of the Department sorted by the particular research fields. The projects include dissertation subjects of the research assistants as well as cooperation projects and contract research.
Current Projects:
Heat and Mass Transfer
Alternative Cooling Generation
Energy Storage and Heat Recovery
Recent Projects:
Heat and Mass Transfer
Alternative Cooling Generation
Energy Storage and Heat Recovery
Project Title | Contact |
---|---|
Coupled heat and mass transfer during desorption in a falling film | Christian Fleßner |
Experimental analysis of boiling mechanisms of pure substances and binary mixtures with miniature probes in the entire area of solidus | Olaf Koeppen |
Flow allocation and heat transfer in innovative high performance heat exchanger plates compared with conventional plates | Christian Fleßner, Anna Jahnke |
Analysis of the Ranque-Hilsch-Effect at vortex tubesWirbelrohr | Anja Hanßke |
Heat Transfer and Pressure Drop in Plate Heat Exchangers | Susanne Buscher |
Project Title | Contact |
---|---|
EnEff Wärme: Absorptionskältetechnik für NiedertemperaturantriebDistrict heating based cooling supply system (in collaboration with Wärme AG, Vattenfall Europe , supported by BMWi) | Stefan Petersen, Martin Mittermaier, Walther Hüls Güido, Wolfgang Lanser |
PolySMART: "POLYgeneration with advanced Small and Medium scale thermally driven Air-conditioning and Refrigeration Technology" = combined heat, power and cooling system (in collaboration with 31 european partners, supported by the European Union) | Stefan Petersen, Anja Hanßke, Tobias Zegenhagen, José L. Corrales Ciganda |
Neue Arbeitsstoffe für Absorptionskälteanlagen (ionische Flüssigkeiten)Application of ionic liquids in absorption chillers (in collaboration with Evonik Industries AG, supported by BMWi) | Annett Kühn, Falk Cudok, Henning Kemmer, Thomas Meyer, Oliver Buchin, Detlef Riebow |
Analysis to improve the energy and cost efficiency of solar driven cooling generation in the UBA Dessau | Jan Albers, Henning Kemmer |
Membrane based resorption facilities to for heating and cooling (in collaboration with Makatec GmbH, Mattes GmbH, Solvis GmbH, supported by DBU) | Cyrus Ghiasi |
Integrated sorptive power-cooling coupling cycles with absorption-pair: ammonium/water (ISKK), in collaboration with the HTW Berlin | Cyrus Ghiasi |
Analysis by measuring instruments to lower the performance of a collector field for solar driven cooling generation | Reiner Buchholz |
Construction of a triple-effect absorption chiller with absorption-pair water/sulfuric acid | Detlev Riebow |
Jet-ejector cooling systems in mobile applications (Heat2Cool II) | Tobias Zegenhagen |
Potential of renewable energy use and polygeneration systems in Grand Casablanca Evaluation of options of decentralized energy conversion technology in Grand Casablanca | Tobias Zegenhagen |
Pump test bench: Experimental analysis of ammonium/water solution pumps | Cyrus Ghiasi |
Analysis of the performance of an ammonium/water absorption chiller in below-zero area by coupling an ice buffer | Cyrus Ghiasi |
Project Title | Contact |
---|---|
H-DisNet | Reiner Buchholz |
Optimization of an integrated aquifer storage in the heat and cooling supply system of the Parliament buildings in Berlin Spreebogen, characterization and modelling of the sytem components | Jan Albers |
Measurement of exothermie of hydrothermal cabonizationHydrothermal Carbonization | Axel Funke |
Heat recovery at a continuously driven facility for hydrothermal carbonization of biomass | Jan Stemann |
Thermochemische EnergiespeicherungThe Honigmann-Process: Thermochemical heat storage for the supply of electricity, heat and refrigeration | Anna Jahnke |
Project Title | Contact |
---|---|
Absorption mechanisms | Arnold Wohlfeil |
KondensationBackflow condensation in narrow inclined channels | Thorsten Klahm |
Project Title | Contact |
---|---|
Preparation of studies in the fields of sorption chillers, sorption heat pumps and solar coolingSolare Kälteerzeugung | Annett Kühn, Cyrus Ghiasi |
Measurement programm and evaluation of energetically optimized new building of the Federal Environmental Agency in Dessau-Germany, subtask solar assisted cooling system Solare Kälteerzeugung | Jan Albers |
Application and system based research for solar air conditioning of offices (in collaboration with ZAE Bayern, Phönix Sonnenwärme AG and IEMB, supported by UEP) | Annett Kühn, Stefan Petersen |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe